| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| wad | ||||||||||||||
| wafted feather | ||||||||||||||
| wald | ||||||||||||||
| wall green | ||||||||||||||
| wallflower | ||||||||||||||
| walnut brown | ||||||||||||||
| walnut cream | ||||||||||||||
| walnut | ||||||||||||||
| wan blue | ||||||||||||||
| warb blackish brown | ||||||||||||||
| warb buff | ||||||||||||||
| warb gray | ||||||||||||||
| warb sepia | ||||||||||||||
| warbler green | ||||||||||||||
| water blue | ||||||||||||||
| water cress | ||||||||||||||
| water green | ||||||||||||||
| water sprite | ||||||||||||||
| water-color | ||||||||||||||
| waterfall | ||||||||||||||
| waterloo | ||||||||||||||
| watermelon | ||||||||||||||
| watteau | ||||||||||||||
| wau | ||||||||||||||
| wax brown | ||||||||||||||
| wax color | ||||||||||||||
| wax red | ||||||||||||||
| wax white | ||||||||||||||
| wax yellow | ||||||||||||||
| waxen | ||||||||||||||
| weak red | ||||||||||||||
| weathered oak | ||||||||||||||
| wedgewood blue | ||||||||||||||
| wedgewood green | ||||||||||||||
| weigelia | ||||||||||||||
| weld | ||||||||||||||
| west point | ||||||||||||||
| westminster | ||||||||||||||
| wheat | ||||||||||||||
| whimsical | ||||||||||||||
| whippet | ||||||||||||||
| whirlpool | ||||||||||||||
| white blue | ||||||||||||||
| white clover | ||||||||||||||
| white fawn | ||||||||||||||
| white jade | ||||||||||||||
| white light | ||||||||||||||
| white mist | ||||||||||||||
| white smoke | ||||||||||||||
| white swan | ||||||||||||||
| white | ||||||||||||||
| wield | ||||||||||||||
| wigwam | ||||||||||||||
| wild aster | ||||||||||||||
| wild cherry | ||||||||||||||
| wild dove gray | ||||||||||||||
| wild honey | ||||||||||||||
| wild iris | ||||||||||||||
| wild orchid | ||||||||||||||
| wild pigeon | ||||||||||||||
| wild raspberry | ||||||||||||||
| wild rose | ||||||||||||||
| wild strawberry | ||||||||||||||
| willow green | ||||||||||||||
| willow | ||||||||||||||
| windflower | ||||||||||||||
| windsor blue | ||||||||||||||
| windsor green | ||||||||||||||
| windsor tan | ||||||||||||||
| windsor | ||||||||||||||
| wine dregs | ||||||||||||||
| wine lees | ||||||||||||||
| wine red | ||||||||||||||
| wine yellow | ||||||||||||||
| wine | ||||||||||||||
| wineberry | ||||||||||||||
| winsome blue | ||||||||||||||
| winsome | ||||||||||||||
| winter green | ||||||||||||||
| winter leaf | ||||||||||||||
| winter pear | ||||||||||||||
| winter sky | ||||||||||||||
| winter sub | ||||||||||||||
| winter white | ||||||||||||||
| winter yellow | ||||||||||||||
| wireless | ||||||||||||||
| wistaria blue | ||||||||||||||
| wistaria violet | ||||||||||||||
| wistaria | ||||||||||||||
| wisteria blue | ||||||||||||||
| wisteria gray | ||||||||||||||
| wisteria mist | ||||||||||||||
| wisteria | ||||||||||||||
| witchwood | ||||||||||||||
| withered leaf | ||||||||||||||
| withered rose | ||||||||||||||
| woad | ||||||||||||||
| woald | ||||||||||||||
| wod | ||||||||||||||
| wode | ||||||||||||||
| wold | ||||||||||||||
| wood brown | ||||||||||||||
| wood rose | ||||||||||||||
| wood violet | ||||||||||||||
| woodash | ||||||||||||||
| woodbark | ||||||||||||||
| woodbine green | ||||||||||||||
| woodland brown | ||||||||||||||
| woodland rose | ||||||||||||||
| woodlang green | ||||||||||||||
| wren | ||||||||||||||
| wrought iron |
Pub'Art