| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| tabu | |||||||||
| taffy | |||||||||
| talavera | |||||||||
| talisman | |||||||||
| tamarach | |||||||||
| ta-ming | |||||||||
| tan | |||||||||
| tanagra | |||||||||
| tanbark | |||||||||
| tangerine orange | |||||||||
| tangerine | |||||||||
| tangier | |||||||||
| tango pink | |||||||||
| tango | |||||||||
| tansan | |||||||||
| tansura | |||||||||
| tapestry beige | |||||||||
| tapestry red | |||||||||
| tapestry | |||||||||
| tapis vert | |||||||||
| tarragon | |||||||||
| tarragona | |||||||||
| tartan green | |||||||||
| taupe brown | |||||||||
| taupe gray | |||||||||
| taupe rose | |||||||||
| taupe sand | |||||||||
| taupe | |||||||||
| tawny birch | |||||||||
| tawny | |||||||||
| tawny-olive | |||||||||
| tea green | |||||||||
| tea rose | |||||||||
| tea time | |||||||||
| tea | |||||||||
| teak brown | |||||||||
| teak | |||||||||
| teakwood | |||||||||
| teal blue | |||||||||
| teal buck | |||||||||
| teal gray | |||||||||
| teal | |||||||||
| tearose | |||||||||
| teen age pink | |||||||||
| telegraph blue | |||||||||
| television blue | |||||||||
| tempest blue | |||||||||
| tempest | |||||||||
| temple | |||||||||
| temptation | |||||||||
| tennis | |||||||||
| terra cotta | |||||||||
| terra japonica | |||||||||
| terra lemnia | |||||||||
| terra merita | |||||||||
| terra orellana | |||||||||
| terra pozzuoli | |||||||||
| terra rosa | |||||||||
| terra sigillata | |||||||||
| terra umber | |||||||||
| terrapin | |||||||||
| terrasiena | |||||||||
| terrasse | |||||||||
| terre verte | |||||||||
| testaceous | |||||||||
| testaceus | |||||||||
| tete-a-tete | |||||||||
| thames river | |||||||||
| theatrical blue | |||||||||
| thenard's blue | |||||||||
| thistle bloom | |||||||||
| thistle down | |||||||||
| thistle | |||||||||
| thistletuft | |||||||||
| thrush | |||||||||
| thulite pink | |||||||||
| thyme | |||||||||
| tiber green | |||||||||
| tiber | |||||||||
| tiffin | |||||||||
| tigerlily | |||||||||
| tile blue | |||||||||
| tile red | |||||||||
| tilleul buff | |||||||||
| tilleul green | |||||||||
| tilleul-buff | |||||||||
| tinsel | |||||||||
| titania | |||||||||
| titian gold | |||||||||
| titian | |||||||||
| titmouse blue | |||||||||
| toast brown | |||||||||
| toast tan | |||||||||
| toast | |||||||||
| toasted almond | |||||||||
| tobacco brown | |||||||||
| tobacco | |||||||||
| toboggan | |||||||||
| toga | |||||||||
| tokay | |||||||||
| tokyo | |||||||||
| toltec | |||||||||
| tomato red | |||||||||
| tomato | |||||||||
| tommy red | |||||||||
| topaz amber | |||||||||
| topaz | |||||||||
| toquet | |||||||||
| torchlight | |||||||||
| toreador | |||||||||
| torino blue | |||||||||
| tortoise shell | |||||||||
| tortoise | |||||||||
| totem | |||||||||
| tourmaline green | |||||||||
| tourmaline pink | |||||||||
| tourmaline | |||||||||
| tourterelle | |||||||||
| trade winds | |||||||||
| trail green | |||||||||
| tranquil green | |||||||||
| transatlantic blue | |||||||||
| translucent blue | |||||||||
| transparent chromium oxide | |||||||||
| transparent gold ochre | |||||||||
| transparent yellow | |||||||||
| traprock | |||||||||
| travertine | |||||||||
| trellis | |||||||||
| trentanel | |||||||||
| trianon | |||||||||
| triton | |||||||||
| triumph blue | |||||||||
| trooper | |||||||||
| tropic night | |||||||||
| trotteur tan | |||||||||
| troubador red | |||||||||
| troubador | |||||||||
| trublu | |||||||||
| tuileries | |||||||||
| tulip yellow | |||||||||
| tulipwood | |||||||||
| tumbleweed | |||||||||
| tunis | |||||||||
| turbith mineral | |||||||||
| turf green | |||||||||
| turf tan | |||||||||
| turkey blue | |||||||||
| turkey red | |||||||||
| turkey umber | |||||||||
| turkish blue | |||||||||
| turkish crescent red u | |||||||||
| turkish red | |||||||||
| turmeric | |||||||||
| turner's yellow | |||||||||
| turquoise blue | |||||||||
| turquoise green | |||||||||
| turquoise | |||||||||
| turtle green | |||||||||
| turtle | |||||||||
| turtledove | |||||||||
| tuscan brown | |||||||||
| tuscan red | |||||||||
| tuscan sand | |||||||||
| tuscan tan | |||||||||
| tuscan | |||||||||
| tuscany red | |||||||||
| tuscany | |||||||||
| tussore | |||||||||
| twilight blue | |||||||||
| twilight mood | |||||||||
| twilight sun | |||||||||
| twine | |||||||||
| twinkle blue | |||||||||
| twinkle | |||||||||
| tyrian blue | |||||||||
| tyrian pink | |||||||||
| tyrian purple | |||||||||
| tyrian rose | |||||||||
| tyrian violet | |||||||||
| tyrol | |||||||||
| tyrolese green | |||||||||
| tyrolian | |||||||||
| tyrolite green | |||||||||
| tzarine |
Pub'Art