| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| haematite red | ||||||||||||||
| haematoxylin violet | ||||||||||||||
| hair brown | ||||||||||||||
| hamadan | ||||||||||||||
| hamburg lake | ||||||||||||||
| hampstead brown | ||||||||||||||
| hanging garden | ||||||||||||||
| hankow | ||||||||||||||
| hansa yellow | ||||||||||||||
| happy day | ||||||||||||||
| harbor blue | ||||||||||||||
| harem blue | ||||||||||||||
| harlem blue | ||||||||||||||
| harlequin | ||||||||||||||
| harmonious blue | ||||||||||||||
| harrison red | ||||||||||||||
| harvard crimson | ||||||||||||||
| harvest gold | ||||||||||||||
| harvest | ||||||||||||||
| hathi gray | ||||||||||||||
| hathor | ||||||||||||||
| havana rose | ||||||||||||||
| hawk brown | ||||||||||||||
| hay | ||||||||||||||
| hay's blue | ||||||||||||||
| hay's brown | ||||||||||||||
| hay's green | ||||||||||||||
| hay's lilac | ||||||||||||||
| hay's maroon | ||||||||||||||
| hay's russet | ||||||||||||||
| haze blue | ||||||||||||||
| haze-gray | ||||||||||||||
| hazel | ||||||||||||||
| hazelnut | ||||||||||||||
| hazy blue | ||||||||||||||
| heart's desire | ||||||||||||||
| heather | ||||||||||||||
| heavenly charm | ||||||||||||||
| heavenly day | ||||||||||||||
| heavenly flower | ||||||||||||||
| heavenly green | ||||||||||||||
| heavenly orchid | ||||||||||||||
| heavenly pink | ||||||||||||||
| hebe | ||||||||||||||
| heliotrope gray | ||||||||||||||
| heliotrope slate | ||||||||||||||
| heliotrope | ||||||||||||||
| hellebore green | ||||||||||||||
| hellebore red | ||||||||||||||
| helvetia blue | ||||||||||||||
| hemlock green | ||||||||||||||
| hemlock | ||||||||||||||
| hemp | ||||||||||||||
| henna | ||||||||||||||
| hepatica | ||||||||||||||
| herbaceus | ||||||||||||||
| hermosa pink | ||||||||||||||
| heron | ||||||||||||||
| hessian brown | ||||||||||||||
| henna brown | ||||||||||||||
| hiawatha green | ||||||||||||||
| hibernian green | ||||||||||||||
| highland green | ||||||||||||||
| highland | ||||||||||||||
| highlight buff | ||||||||||||||
| hindu | ||||||||||||||
| hinnuleus | ||||||||||||||
| hispano | ||||||||||||||
| hockey | ||||||||||||||
| holiday | ||||||||||||||
| holland blue | ||||||||||||||
| holly berry | ||||||||||||||
| holly green | ||||||||||||||
| hollyhock | ||||||||||||||
| hollywood | ||||||||||||||
| homage blue | ||||||||||||||
| honey beige | ||||||||||||||
| honey bird | ||||||||||||||
| honey gold | ||||||||||||||
| honey yellow | ||||||||||||||
| honey | ||||||||||||||
| honeydew | ||||||||||||||
| honeysuckle | ||||||||||||||
| honeysweet | ||||||||||||||
| hooker's green no. | ||||||||||||||
| hooker's green no. | ||||||||||||||
| hopi | ||||||||||||||
| horace vernet's blue | ||||||||||||||
| horizon blue | ||||||||||||||
| horizon | ||||||||||||||
| horsechestnut | ||||||||||||||
| hortense blue | ||||||||||||||
| hortense violet | ||||||||||||||
| hortensia | ||||||||||||||
| hospital ship green | ||||||||||||||
| huckleberry | ||||||||||||||
| hudson seal | ||||||||||||||
| hull black | ||||||||||||||
| hull gray | ||||||||||||||
| hummingbird | ||||||||||||||
| hungarian blue | ||||||||||||||
| hungarian green | ||||||||||||||
| hunter green | ||||||||||||||
| hunter | ||||||||||||||
| hunter's green | ||||||||||||||
| huron | ||||||||||||||
| hussar | ||||||||||||||
| hyacinth blue | ||||||||||||||
| hyacinth red | ||||||||||||||
| hyacinth violet | ||||||||||||||
| hyacinth | ||||||||||||||
| hydrangea blue | ||||||||||||||
| hydrangea pink | ||||||||||||||
| hydrangea red | ||||||||||||||
| hydro | ||||||||||||||
| hypermic red | ||||||||||||||
| hyssop violet |
Pub'Art