| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| eagle | |||||||||
| earth brown | |||||||||
| earth yellow | |||||||||
| easter bonnet | |||||||||
| easter egg yellow | |||||||||
| eau-de-javel green | |||||||||
| eau-de-nile | |||||||||
| ebony brown | |||||||||
| ebony | |||||||||
| eburnean | |||||||||
| ecclesiastic | |||||||||
| ecru cream | |||||||||
| ecru | |||||||||
| ecru-drab | |||||||||
| ecru-olive | |||||||||
| eden green | |||||||||
| eerie blue | |||||||||
| egg shell | |||||||||
| eggplant | |||||||||
| eggshell blue | |||||||||
| eggshell green | |||||||||
| eglantine | |||||||||
| egypt | |||||||||
| egyptian blue | |||||||||
| egyptian brown | |||||||||
| egyptian buff | |||||||||
| egyptian green | |||||||||
| egyptian red | |||||||||
| egyptian | |||||||||
| eifel | |||||||||
| eighteenth century citron | |||||||||
| eighteenth century green | |||||||||
| eighteenth century tan | |||||||||
| eighteenth century turquoise | |||||||||
| eighteenth century violet | |||||||||
| eighteenth century yellow | |||||||||
| elderberry | |||||||||
| eldorado | |||||||||
| electra | |||||||||
| electric green | |||||||||
| electric | |||||||||
| electrinus | |||||||||
| elephant green | |||||||||
| elephant skin | |||||||||
| elf green | |||||||||
| elf | |||||||||
| elfin green | |||||||||
| elk | |||||||||
| elm green | |||||||||
| elm | |||||||||
| elmwood | |||||||||
| ember | |||||||||
| emberglow | |||||||||
| emerald green | |||||||||
| emerald isle | |||||||||
| emerald tint | |||||||||
| emerald | |||||||||
| emeraude | |||||||||
| eminence | |||||||||
| emperor green | |||||||||
| empire blue | |||||||||
| empire green | |||||||||
| empire rose | |||||||||
| empire yellow | |||||||||
| empire | |||||||||
| empirical blue | |||||||||
| enamel blue | |||||||||
| enchantress | |||||||||
| endive blue | |||||||||
| endive | |||||||||
| enduring | |||||||||
| engine gray | |||||||||
| english oak | |||||||||
| english blue | |||||||||
| english green | |||||||||
| english inde | |||||||||
| english ivy | |||||||||
| english mist | |||||||||
| english ochre | |||||||||
| english pink | |||||||||
| english red | |||||||||
| english vermilion | |||||||||
| english violet | |||||||||
| english | |||||||||
| ensign | |||||||||
| eosine pink | |||||||||
| epinauche | |||||||||
| epsom | |||||||||
| erie | |||||||||
| erin | |||||||||
| erlau green | |||||||||
| erythrite red | |||||||||
| escadre | |||||||||
| eschel | |||||||||
| eskimo | |||||||||
| esthetic grey | |||||||||
| etain blue | |||||||||
| etang | |||||||||
| ether | |||||||||
| ethereal blue | |||||||||
| ethereal green | |||||||||
| ethyl blue | |||||||||
| ethyl green | |||||||||
| eton blue | |||||||||
| etruscan red | |||||||||
| etruscan | |||||||||
| eucalyptus | |||||||||
| eugenia red | |||||||||
| eugenie | |||||||||
| eupatorium purple | |||||||||
| eureka red | |||||||||
| eve green | |||||||||
| evenglow | |||||||||
| evening glow | |||||||||
| evening haze | |||||||||
| eventide | |||||||||
| evêque | |||||||||
| everglade | |||||||||
| evergreen | |||||||||
| exterior green no. fifteen | |||||||||
| exterior green no. fourteen |
Pub'Art