| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| céruse | |||||||||||||||
| cab green | |||||||||||||||
| cabaret | |||||||||||||||
| cabbage green | |||||||||||||||
| cabbage | |||||||||||||||
| cabucine buff | |||||||||||||||
| cabucine lake | |||||||||||||||
| cabucine madder | |||||||||||||||
| cabucine orange | |||||||||||||||
| cabucine red | |||||||||||||||
| cabucine yellow | |||||||||||||||
| cabucine | |||||||||||||||
| cacao brown | |||||||||||||||
| cacao | |||||||||||||||
| cacha | |||||||||||||||
| cachou | |||||||||||||||
| cactus | |||||||||||||||
| cadet blue | |||||||||||||||
| cadet gray | |||||||||||||||
| cadet | |||||||||||||||
| cadmium carmine | |||||||||||||||
| cadmium green | |||||||||||||||
| cadmium lemon | |||||||||||||||
| cadmium orange | |||||||||||||||
| cadmium purple | |||||||||||||||
| cadmium vermilion | |||||||||||||||
| cadmium yellow | |||||||||||||||
| caen stone | |||||||||||||||
| caeruleo-glaucus | |||||||||||||||
| caeruleo-griseus | |||||||||||||||
| caeruleum | |||||||||||||||
| caeruleus | |||||||||||||||
| caesius | |||||||||||||||
| café crème | |||||||||||||||
| café noir | |||||||||||||||
| café-au-lait | |||||||||||||||
| cairo | |||||||||||||||
| calabash | |||||||||||||||
| calamine blue | |||||||||||||||
| caldera | |||||||||||||||
| caledonian brown | |||||||||||||||
| caliaturwood | |||||||||||||||
| california color | |||||||||||||||
| california gold | |||||||||||||||
| california green | |||||||||||||||
| california poppy | |||||||||||||||
| calla green | |||||||||||||||
| calliste green | |||||||||||||||
| camérier | |||||||||||||||
| cambridge blue | |||||||||||||||
| cambridge red | |||||||||||||||
| camel | |||||||||||||||
| camelia pink | |||||||||||||||
| camelia rose | |||||||||||||||
| camelia | |||||||||||||||
| camel's hair | |||||||||||||||
| cameo blue | |||||||||||||||
| cameo brown | |||||||||||||||
| cameo green | |||||||||||||||
| cameo pink | |||||||||||||||
| cameo rose | |||||||||||||||
| cameo yellow | |||||||||||||||
| cameo | |||||||||||||||
| campanula blue | |||||||||||||||
| campanula purple | |||||||||||||||
| campanula violet | |||||||||||||||
| campanula | |||||||||||||||
| camwood | |||||||||||||||
| canard | |||||||||||||||
| canary bronze | |||||||||||||||
| canary green | |||||||||||||||
| canary yellow | |||||||||||||||
| canary | |||||||||||||||
| canary-bird green | |||||||||||||||
| candida | |||||||||||||||
| candy pink | |||||||||||||||
| canna | |||||||||||||||
| cannon | |||||||||||||||
| canterbury | |||||||||||||||
| canton blue | |||||||||||||||
| canton jade | |||||||||||||||
| canton | |||||||||||||||
| canyon brown | |||||||||||||||
| canyon | |||||||||||||||
| cappagh | |||||||||||||||
| cappah brown | |||||||||||||||
| caprice lavender | |||||||||||||||
| caprice pink | |||||||||||||||
| caprice | |||||||||||||||
| capry blue | |||||||||||||||
| capry | |||||||||||||||
| capsicum red | |||||||||||||||
| caput mortuum | |||||||||||||||
| caraibe | |||||||||||||||
| caramel brown | |||||||||||||||
| caramel cream | |||||||||||||||
| caramel | |||||||||||||||
| caravan | |||||||||||||||
| carbuncle | |||||||||||||||
| cardinal red | |||||||||||||||
| cardinal | |||||||||||||||
| carmine lake | |||||||||||||||
| carmine rose | |||||||||||||||
| carmine | |||||||||||||||
| carnation green | |||||||||||||||
| carnation red | |||||||||||||||
| carnation rose | |||||||||||||||
| carnation | |||||||||||||||
| carnelian red | |||||||||||||||
| carnelian | |||||||||||||||
| carnival red | |||||||||||||||
| carob brown | |||||||||||||||
| caroubier | |||||||||||||||
| carrara green | |||||||||||||||
| carrot red | |||||||||||||||
| carthamus red | |||||||||||||||
| carthamus rose | |||||||||||||||
| cartouche | |||||||||||||||
| cartridge buff | |||||||||||||||
| cascade | |||||||||||||||
| cashew lake | |||||||||||||||
| cashew nut | |||||||||||||||
| cashew | |||||||||||||||
| cashoo | |||||||||||||||
| casino pink | |||||||||||||||
| cassel brown | |||||||||||||||
| cassel earth | |||||||||||||||
| cassel yellow | |||||||||||||||
| casserole | |||||||||||||||
| castaneous | |||||||||||||||
| castaneus | |||||||||||||||
| castellon | |||||||||||||||
| castile earth | |||||||||||||||
| castilian blue | |||||||||||||||
| castilian brown | |||||||||||||||
| castilian red | |||||||||||||||
| castor gray | |||||||||||||||
| castor | |||||||||||||||
| catalpa | |||||||||||||||
| catawba | |||||||||||||||
| cate | |||||||||||||||
| catechu | |||||||||||||||
| cathay | |||||||||||||||
| cathedral blue | |||||||||||||||
| cathedral | |||||||||||||||
| catsup | |||||||||||||||
| cattail | |||||||||||||||
| cattleya | |||||||||||||||
| caucasia | |||||||||||||||
| cauldron | |||||||||||||||
| cavalry | |||||||||||||||
| cedar bough | |||||||||||||||
| cedar green | |||||||||||||||
| cedar rose | |||||||||||||||
| cedar wood | |||||||||||||||
| cedar | |||||||||||||||
| cedarbark | |||||||||||||||
| cedre | |||||||||||||||
| celadon gray | |||||||||||||||
| celadon green | |||||||||||||||
| celadon tint | |||||||||||||||
| celadon | |||||||||||||||
| celandine green | |||||||||||||||
| celest | |||||||||||||||
| celestial blue | |||||||||||||||
| celestial yellow | |||||||||||||||
| celestial | |||||||||||||||
| cellini | |||||||||||||||
| cement | |||||||||||||||
| cendre blue | |||||||||||||||
| cendre green | |||||||||||||||
| cendrillon | |||||||||||||||
| centennial brown | |||||||||||||||
| centre blue | |||||||||||||||
| ceramic | |||||||||||||||
| ceres | |||||||||||||||
| cerise pink | |||||||||||||||
| cerise rose | |||||||||||||||
| cerise | |||||||||||||||
| cerro green | |||||||||||||||
| certosa | |||||||||||||||
| cerulean blue | |||||||||||||||
| cerulean blue | |||||||||||||||
| cerulean | |||||||||||||||
| ceylon blue | |||||||||||||||
| chaetura black | |||||||||||||||
| chaetura drab | |||||||||||||||
| chalcedony yellow | |||||||||||||||
| chalet red | |||||||||||||||
| chalk blue | |||||||||||||||
| chalk pink | |||||||||||||||
| chalk violet | |||||||||||||||
| chalky blue | |||||||||||||||
| chamois skin | |||||||||||||||
| chamois yellow | |||||||||||||||
| chamois | |||||||||||||||
| chamoline | |||||||||||||||
| champagne buff | |||||||||||||||
| champagne | |||||||||||||||
| chantilly | |||||||||||||||
| chapman's blue | |||||||||||||||
| charcoal gray | |||||||||||||||
| charcoal | |||||||||||||||
| chardon | |||||||||||||||
| charles x | |||||||||||||||
| charm pink | |||||||||||||||
| charm school | |||||||||||||||
| charm | |||||||||||||||
| chartreuse green | |||||||||||||||
| chartreuse tint | |||||||||||||||
| chartreuse yellow | |||||||||||||||
| chartreuse | |||||||||||||||
| chasseur | |||||||||||||||
| chaste | |||||||||||||||
| chateau gray | |||||||||||||||
| chateau | |||||||||||||||
| chatemuc | |||||||||||||||
| chatenay pink | |||||||||||||||
| chaudron | |||||||||||||||
| checkerberry | |||||||||||||||
| cheddar cheese | |||||||||||||||
| cheer | |||||||||||||||
| cheerful yellow | |||||||||||||||
| chelsea yellow | |||||||||||||||
| chernic green | |||||||||||||||
| cherokee | |||||||||||||||
| cherry bloom | |||||||||||||||
| cherry blossom | |||||||||||||||
| cherry pink | |||||||||||||||
| cherry red | |||||||||||||||
| cherry rose | |||||||||||||||
| cherry wine | |||||||||||||||
| cherry | |||||||||||||||
| cherub | |||||||||||||||
| chessylite blue | |||||||||||||||
| chestnut | |||||||||||||||
| chestnut-brown | |||||||||||||||
| chevreuse | |||||||||||||||
| chianti | |||||||||||||||
| chickadee gray | |||||||||||||||
| chicle | |||||||||||||||
| chicory blue | |||||||||||||||
| chicory | |||||||||||||||
| chilli | |||||||||||||||
| chimney red | |||||||||||||||
| china blue | |||||||||||||||
| china pink | |||||||||||||||
| china rose | |||||||||||||||
| china sea | |||||||||||||||
| chinchilla | |||||||||||||||
| chin-chin blue | |||||||||||||||
| chinese coral | |||||||||||||||
| chinese gold | |||||||||||||||
| chinese green | |||||||||||||||
| chinese green | |||||||||||||||
| chinese lake | |||||||||||||||
| chinese orange | |||||||||||||||
| chinese red | |||||||||||||||
| chinese rouge | |||||||||||||||
| chinese violet | |||||||||||||||
| chinese yellow | |||||||||||||||
| ch'ing | |||||||||||||||
| chinook | |||||||||||||||
| chip | |||||||||||||||
| chipmunk | |||||||||||||||
| chippendale | |||||||||||||||
| chiswick | |||||||||||||||
| chive | |||||||||||||||
| chlorinus | |||||||||||||||
| chocolate brown | |||||||||||||||
| chocolate maroon | |||||||||||||||
| chocolate | |||||||||||||||
| christmas green | |||||||||||||||
| chrome citron | |||||||||||||||
| chrome green | |||||||||||||||
| chrome lemon | |||||||||||||||
| chrome orange | |||||||||||||||
| chrome primrose | |||||||||||||||
| chrome scarlet | |||||||||||||||
| chrome yellow | |||||||||||||||
| chromium green | |||||||||||||||
| chromium oxide | |||||||||||||||
| chrysanthemum crimson | |||||||||||||||
| chrysanthemum yelllow | |||||||||||||||
| chrysanthemum | |||||||||||||||
| chrysocolla green | |||||||||||||||
| chrysocollo | |||||||||||||||
| chrysolite green | |||||||||||||||
| chrysolite green | |||||||||||||||
| chrysopraise green | |||||||||||||||
| chukker brown | |||||||||||||||
| chutney | |||||||||||||||
| cigarette | |||||||||||||||
| cinder | |||||||||||||||
| cinderella | |||||||||||||||
| cineraria | |||||||||||||||
| cinereous | |||||||||||||||
| cinnamomeus | |||||||||||||||
| cinnamon brown | |||||||||||||||
| cinnamon cream | |||||||||||||||
| cinnamon pink | |||||||||||||||
| cinnamon | |||||||||||||||
| cinnamon-brown | |||||||||||||||
| cinnamon-buff | |||||||||||||||
| cinnamon-drab | |||||||||||||||
| cinnamon-rufous | |||||||||||||||
| circassian | |||||||||||||||
| citrine | |||||||||||||||
| citrine-drab | |||||||||||||||
| citrine-viridis | |||||||||||||||
| citron bronze | |||||||||||||||
| citron gray | |||||||||||||||
| citron green | |||||||||||||||
| citron yellow | |||||||||||||||
| citron | |||||||||||||||
| citron | |||||||||||||||
| citronelle | |||||||||||||||
| citrus | |||||||||||||||
| civette green | |||||||||||||||
| clair de lune | |||||||||||||||
| claret brown | |||||||||||||||
| claret cup | |||||||||||||||
| claret lees | |||||||||||||||
| claret rose | |||||||||||||||
| claret wine | |||||||||||||||
| claret | |||||||||||||||
| claret | |||||||||||||||
| classic blue | |||||||||||||||
| claver | |||||||||||||||
| clay bank | |||||||||||||||
| clay color | |||||||||||||||
| clay drab | |||||||||||||||
| clay | |||||||||||||||
| clear blue | |||||||||||||||
| clear cadet blue | |||||||||||||||
| clear dull green-yellow | |||||||||||||||
| clear fluorite green | |||||||||||||||
| clear green-blue gray | |||||||||||||||
| clear payne's gray | |||||||||||||||
| clear windsor blue | |||||||||||||||
| clear yellow-green | |||||||||||||||
| clematis | |||||||||||||||
| clementine | |||||||||||||||
| cleopatra | |||||||||||||||
| clivia | |||||||||||||||
| clochette | |||||||||||||||
| cloisonné | |||||||||||||||
| cloister | |||||||||||||||
| cloud blue | |||||||||||||||
| cloud cream | |||||||||||||||
| cloud gray | |||||||||||||||
| cloud pink | |||||||||||||||
| cloud | |||||||||||||||
| cloudy amber | |||||||||||||||
| cloudy blue | |||||||||||||||
| clove brown | |||||||||||||||
| clove pink | |||||||||||||||
| clove | |||||||||||||||
| clover pink | |||||||||||||||
| clover | |||||||||||||||
| cobalt blue | |||||||||||||||
| cobalt glass | |||||||||||||||
| cobalt green | |||||||||||||||
| cobalt red | |||||||||||||||
| cobalt ultramine | |||||||||||||||
| cobalt violet | |||||||||||||||
| cobalt yellow | |||||||||||||||
| cobblestone | |||||||||||||||
| cobweb | |||||||||||||||
| coccineous | |||||||||||||||
| cocher | |||||||||||||||
| cochin | |||||||||||||||
| cochineal | |||||||||||||||
| cockatoo | |||||||||||||||
| cocoa bronze | |||||||||||||||
| cocoa brown | |||||||||||||||
| cocoa | |||||||||||||||
| cocobala | |||||||||||||||
| coconut brown | |||||||||||||||
| coconut | |||||||||||||||
| cod grey | |||||||||||||||
| coeruleum | |||||||||||||||
| coffee | |||||||||||||||
| cognac | |||||||||||||||
| colcothar | |||||||||||||||
| cold morn | |||||||||||||||
| colewort green | |||||||||||||||
| colibri | |||||||||||||||
| collie | |||||||||||||||
| cologne brown | |||||||||||||||
| cologne earth | |||||||||||||||
| cologne yellow | |||||||||||||||
| colonial blue | |||||||||||||||
| colonial buff | |||||||||||||||
| colonial cream | |||||||||||||||
| colonial exterior green | |||||||||||||||
| colonial rcose | |||||||||||||||
| colonial yellow | |||||||||||||||
| colonial | |||||||||||||||
| columbia blue | |||||||||||||||
| columbia | |||||||||||||||
| columbian red | |||||||||||||||
| columbine | |||||||||||||||
| comet | |||||||||||||||
| commelina blue | |||||||||||||||
| commodore | |||||||||||||||
| como | |||||||||||||||
| conch shell | |||||||||||||||
| conclude | |||||||||||||||
| concord | |||||||||||||||
| condor | |||||||||||||||
| confetti | |||||||||||||||
| congo blue | |||||||||||||||
| congo brown | |||||||||||||||
| congo pink | |||||||||||||||
| congo | |||||||||||||||
| conifer | |||||||||||||||
| continental blue | |||||||||||||||
| cookie | |||||||||||||||
| cool eve | |||||||||||||||
| coolie | |||||||||||||||
| copen blue | |||||||||||||||
| copenhagen blue | |||||||||||||||
| copenhagen | |||||||||||||||
| copper blue | |||||||||||||||
| copper bronze | |||||||||||||||
| copper brown | |||||||||||||||
| copper cream | |||||||||||||||
| copper green | |||||||||||||||
| copper lustre | |||||||||||||||
| copper red | |||||||||||||||
| copper rose | |||||||||||||||
| copper tan | |||||||||||||||
| copper yellow | |||||||||||||||
| copper | |||||||||||||||
| copperleaf | |||||||||||||||
| copra | |||||||||||||||
| coptic | |||||||||||||||
| coquelicot | |||||||||||||||
| coquette | |||||||||||||||
| coral blush | |||||||||||||||
| coral cloud | |||||||||||||||
| coral gold | |||||||||||||||
| coral pink | |||||||||||||||
| coral red | |||||||||||||||
| coral rose | |||||||||||||||
| coral sands | |||||||||||||||
| coral | |||||||||||||||
| coralbell | |||||||||||||||
| coralinus | |||||||||||||||
| corcir | |||||||||||||||
| cordova | |||||||||||||||
| cordovan | |||||||||||||||
| corial | |||||||||||||||
| corinth | |||||||||||||||
| corinthian pink | |||||||||||||||
| corinthian purple | |||||||||||||||
| corinthian red | |||||||||||||||
| cork tan | |||||||||||||||
| cork | |||||||||||||||
| corker | |||||||||||||||
| corkur | |||||||||||||||
| corn | |||||||||||||||
| cornelian red | |||||||||||||||
| cornflower blue | |||||||||||||||
| cornhusk | |||||||||||||||
| cornsilk | |||||||||||||||
| coromandel | |||||||||||||||
| coronation | |||||||||||||||
| coronet blue | |||||||||||||||
| corsage green | |||||||||||||||
| corsage pink | |||||||||||||||
| corsair | |||||||||||||||
| corsican blue | |||||||||||||||
| corydalis green | |||||||||||||||
| corydalis | |||||||||||||||
| cosmic blue | |||||||||||||||
| cosmos pink | |||||||||||||||
| cosmos | |||||||||||||||
| cossack green | |||||||||||||||
| cossack | |||||||||||||||
| cosse green | |||||||||||||||
| cotch | |||||||||||||||
| cotinga purple | |||||||||||||||
| cotinga purple | |||||||||||||||
| cotrine | |||||||||||||||
| courge green | |||||||||||||||
| court gray | |||||||||||||||
| covert brown | |||||||||||||||
| covert gray | |||||||||||||||
| covert tan | |||||||||||||||
| cowboy | |||||||||||||||
| cowslip | |||||||||||||||
| crab apple | |||||||||||||||
| crab pink | |||||||||||||||
| crabapple | |||||||||||||||
| cracker | |||||||||||||||
| crag | |||||||||||||||
| cranberry | |||||||||||||||
| crane | |||||||||||||||
| crash | |||||||||||||||
| crawshay red | |||||||||||||||
| crayon blue | |||||||||||||||
| crayon green | |||||||||||||||
| cream beige | |||||||||||||||
| cream blush | |||||||||||||||
| cream buff | |||||||||||||||
| cream chant | |||||||||||||||
| cream cheese | |||||||||||||||
| cream color | |||||||||||||||
| cream delight | |||||||||||||||
| cream dream | |||||||||||||||
| cream gold | |||||||||||||||
| cream pearl | |||||||||||||||
| cream striping | |||||||||||||||
| cream tone | |||||||||||||||
| cream white | |||||||||||||||
| cream yellow | |||||||||||||||
| cream | |||||||||||||||
| creole pink | |||||||||||||||
| creole | |||||||||||||||
| cress green | |||||||||||||||
| cresson | |||||||||||||||
| crest | |||||||||||||||
| crevette | |||||||||||||||
| crimson glory | |||||||||||||||
| crimson lake | |||||||||||||||
| crimson madder | |||||||||||||||
| crimson maple | |||||||||||||||
| crimson | |||||||||||||||
| crisp blue | |||||||||||||||
| croceus | |||||||||||||||
| crocreal | |||||||||||||||
| crocus martis | |||||||||||||||
| crocus rose | |||||||||||||||
| crocus | |||||||||||||||
| crocus | |||||||||||||||
| crocus | |||||||||||||||
| crostil | |||||||||||||||
| crotal | |||||||||||||||
| crottle | |||||||||||||||
| crowshay red | |||||||||||||||
| cruise blue | |||||||||||||||
| cruiser | |||||||||||||||
| crushed berry | |||||||||||||||
| crushed strawberry | |||||||||||||||
| crushed violets | |||||||||||||||
| crystal blue | |||||||||||||||
| crystal grey | |||||||||||||||
| crystal palace blue | |||||||||||||||
| crystal palace green | |||||||||||||||
| crystals of venus | |||||||||||||||
| cub | |||||||||||||||
| cuba | |||||||||||||||
| cuban orchid | |||||||||||||||
| cuban sand | |||||||||||||||
| cudbear | |||||||||||||||
| cuddle blue | |||||||||||||||
| cuir | |||||||||||||||
| cuisse de nymphe | |||||||||||||||
| cullen earth | |||||||||||||||
| cupid blue | |||||||||||||||
| cupid pink | |||||||||||||||
| cupreous | |||||||||||||||
| curcuma | |||||||||||||||
| currant red | |||||||||||||||
| currant | |||||||||||||||
| cutch | |||||||||||||||
| cuyahoga red | |||||||||||||||
| cyan blue | |||||||||||||||
| cyaneus | |||||||||||||||
| cyanine blue | |||||||||||||||
| cyanine blue | |||||||||||||||
| cyclamen purple | |||||||||||||||
| cyclamen | |||||||||||||||
| cygnet | |||||||||||||||
| cypress green | |||||||||||||||
| cypress green | |||||||||||||||
| cypress | |||||||||||||||
| cyprus earth | |||||||||||||||
| cyprus green | |||||||||||||||
| cyprus umber |
Pub'Art