| pourpre.com | NUANCIERS |
Le numéro qui s'affiche au survol des échantillons de couleur correspond au centroïde associé.
| abbey | |||||||||||||||
| absinth | |||||||||||||||
| absinthe green | |||||||||||||||
| absinthe yellow | |||||||||||||||
| abstract blue | |||||||||||||||
| abyss | |||||||||||||||
| acacia gray | |||||||||||||||
| acacia green | |||||||||||||||
| acacia | |||||||||||||||
| academy blue | |||||||||||||||
| acajou red | |||||||||||||||
| acajou | |||||||||||||||
| acanthe | |||||||||||||||
| acier | |||||||||||||||
| ackermann's green | |||||||||||||||
| aconite violet | |||||||||||||||
| acorn | |||||||||||||||
| acutin blue | |||||||||||||||
| adamia | |||||||||||||||
| adelaide | |||||||||||||||
| aden | |||||||||||||||
| admiral | |||||||||||||||
| adobe brown | |||||||||||||||
| adobe | |||||||||||||||
| adrianople red | |||||||||||||||
| adriatic | |||||||||||||||
| adust | |||||||||||||||
| aero | |||||||||||||||
| aeruginous | |||||||||||||||
| afghan red | |||||||||||||||
| afghan | |||||||||||||||
| african brown | |||||||||||||||
| african green | |||||||||||||||
| african night | |||||||||||||||
| african | |||||||||||||||
| after glow | |||||||||||||||
| afterglow | |||||||||||||||
| agate grey | |||||||||||||||
| agate | |||||||||||||||
| agathia green | |||||||||||||||
| agean mist | |||||||||||||||
| ageratum blue | |||||||||||||||
| ageratum violet | |||||||||||||||
| ageratum | |||||||||||||||
| air blue | |||||||||||||||
| air castle blue | |||||||||||||||
| aircraft cream | |||||||||||||||
| aircraft gray | |||||||||||||||
| airedale | |||||||||||||||
| airway | |||||||||||||||
| airy cream | |||||||||||||||
| akbar | |||||||||||||||
| alabaster tint | |||||||||||||||
| alabaster | |||||||||||||||
| aladdin's lamp | |||||||||||||||
| alamo | |||||||||||||||
| alcanna | |||||||||||||||
| alcazar | |||||||||||||||
| alderney | |||||||||||||||
| alesan | |||||||||||||||
| alexandria blue | |||||||||||||||
| alfalfa | |||||||||||||||
| algerian red | |||||||||||||||
| algerian | |||||||||||||||
| algiers blue | |||||||||||||||
| algonquin | |||||||||||||||
| alhambra | |||||||||||||||
| alice blue | |||||||||||||||
| alizarine blue | |||||||||||||||
| alizarine pink | |||||||||||||||
| alkermes | |||||||||||||||
| allure | |||||||||||||||
| almond blossom | |||||||||||||||
| almond cream | |||||||||||||||
| almond green | |||||||||||||||
| almond pink | |||||||||||||||
| almond | |||||||||||||||
| almond | |||||||||||||||
| aloes | |||||||||||||||
| aloma | |||||||||||||||
| alpine blue | |||||||||||||||
| alpine green | |||||||||||||||
| alpine | |||||||||||||||
| aluminum | |||||||||||||||
| amaranth pink | |||||||||||||||
| amaranth purple | |||||||||||||||
| amaranth rose | |||||||||||||||
| amaranth | |||||||||||||||
| amaranthine | |||||||||||||||
| amarna | |||||||||||||||
| amarylis | |||||||||||||||
| amazon | |||||||||||||||
| amber brown | |||||||||||||||
| amber coral | |||||||||||||||
| amber gold | |||||||||||||||
| amber white | |||||||||||||||
| amber yellow | |||||||||||||||
| amber | |||||||||||||||
| amberglow | |||||||||||||||
| amberlite | |||||||||||||||
| ambrosia | |||||||||||||||
| ambulance | |||||||||||||||
| amelie | |||||||||||||||
| american beauty | |||||||||||||||
| american green | |||||||||||||||
| amethyst orchid | |||||||||||||||
| amethyst violet | |||||||||||||||
| amethyst | |||||||||||||||
| amparo blue | |||||||||||||||
| amparo purple | |||||||||||||||
| amulet | |||||||||||||||
| anamite | |||||||||||||||
| anatolia | |||||||||||||||
| anatta | |||||||||||||||
| ancestral | |||||||||||||||
| andorra | |||||||||||||||
| andorre | |||||||||||||||
| andover green | |||||||||||||||
| andrinople berries | |||||||||||||||
| anemone | |||||||||||||||
| angel blue | |||||||||||||||
| angel red | |||||||||||||||
| angel wing | |||||||||||||||
| angora | |||||||||||||||
| aniline black | |||||||||||||||
| aniline lilac | |||||||||||||||
| aniline yellow | |||||||||||||||
| animal rouge | |||||||||||||||
| annapolis | |||||||||||||||
| annatto | |||||||||||||||
| annotto | |||||||||||||||
| antelope | |||||||||||||||
| anthracene green | |||||||||||||||
| anthracene purple | |||||||||||||||
| anthracene violet | |||||||||||||||
| anti-corrosive brown | |||||||||||||||
| anti-corrosive green | |||||||||||||||
| antimony yellow | |||||||||||||||
| antique brass | |||||||||||||||
| antique bronze | |||||||||||||||
| antique brown | |||||||||||||||
| antique drab | |||||||||||||||
| antique fuchsia | |||||||||||||||
| antique gold | |||||||||||||||
| antique gold | |||||||||||||||
| antique green | |||||||||||||||
| antique red | |||||||||||||||
| antique rose | |||||||||||||||
| antique ruby | |||||||||||||||
| antique yellow | |||||||||||||||
| antique | |||||||||||||||
| antwerp blue | |||||||||||||||
| antwerp brown | |||||||||||||||
| antwerp red | |||||||||||||||
| apache | |||||||||||||||
| aphrodite | |||||||||||||||
| apple green | |||||||||||||||
| apple red | |||||||||||||||
| appleblossom | |||||||||||||||
| apple-fallow | |||||||||||||||
| apricot buff | |||||||||||||||
| apricot cream | |||||||||||||||
| apricot ice | |||||||||||||||
| apricot orange | |||||||||||||||
| apricot sherbet | |||||||||||||||
| apricot tan | |||||||||||||||
| apricot yellow | |||||||||||||||
| apricot | |||||||||||||||
| april sky | |||||||||||||||
| aqua blue | |||||||||||||||
| aqua gray | |||||||||||||||
| aqua green | |||||||||||||||
| aqua queen | |||||||||||||||
| aqua sky | |||||||||||||||
| aqua | |||||||||||||||
| aqua | |||||||||||||||
| aquagreen | |||||||||||||||
| aquamarine green | |||||||||||||||
| aquamarine | |||||||||||||||
| arab brown | |||||||||||||||
| arabesque | |||||||||||||||
| arabian brown | |||||||||||||||
| arabian red | |||||||||||||||
| araby | |||||||||||||||
| aragon | |||||||||||||||
| arbor green | |||||||||||||||
| arbutus pink | |||||||||||||||
| arbutus | |||||||||||||||
| arcadia | |||||||||||||||
| arcadian green | |||||||||||||||
| archel | |||||||||||||||
| arctic blue | |||||||||||||||
| arctic | |||||||||||||||
| ardoise | |||||||||||||||
| argali | |||||||||||||||
| argent | |||||||||||||||
| argentina | |||||||||||||||
| argus brown | |||||||||||||||
| argyle purple | |||||||||||||||
| arizona | |||||||||||||||
| armada | |||||||||||||||
| armeniacus | |||||||||||||||
| armenian blue | |||||||||||||||
| armenian bole | |||||||||||||||
| armenian red | |||||||||||||||
| armenian stone | |||||||||||||||
| army brown | |||||||||||||||
| arno blue | |||||||||||||||
| arnotto | |||||||||||||||
| arona | |||||||||||||||
| arrowwood | |||||||||||||||
| arsenate | |||||||||||||||
| art brown | |||||||||||||||
| art gray | |||||||||||||||
| art green | |||||||||||||||
| artemesia green | |||||||||||||||
| artichoke green | |||||||||||||||
| artificial ultramarine | |||||||||||||||
| artificial vermilion | |||||||||||||||
| artillery | |||||||||||||||
| ascot tan | |||||||||||||||
| ash rose | |||||||||||||||
| ash | |||||||||||||||
| ashes of rose | |||||||||||||||
| ashes | |||||||||||||||
| asmalte | |||||||||||||||
| asparagus green | |||||||||||||||
| aspen green | |||||||||||||||
| asphalt | |||||||||||||||
| asphaltum | |||||||||||||||
| asphodel green | |||||||||||||||
| aster purple | |||||||||||||||
| aster violet | |||||||||||||||
| aster | |||||||||||||||
| asthetic blue | |||||||||||||||
| athenia | |||||||||||||||
| atlantic | |||||||||||||||
| atlantis | |||||||||||||||
| atmosphere | |||||||||||||||
| atonement | |||||||||||||||
| atramentous | |||||||||||||||
| atroardesiacus | |||||||||||||||
| atrocyanous | |||||||||||||||
| atroherbaceus | |||||||||||||||
| atrolazulinus | |||||||||||||||
| atrolividus | |||||||||||||||
| atromurinus | |||||||||||||||
| atropurpureus | |||||||||||||||
| atrovenetus | |||||||||||||||
| atrovinosus | |||||||||||||||
| atroviolaceus | |||||||||||||||
| atroviridis | |||||||||||||||
| attar of roses | |||||||||||||||
| aubergine | |||||||||||||||
| auburn | |||||||||||||||
| aubusson | |||||||||||||||
| aucuba | |||||||||||||||
| aurantiacus | |||||||||||||||
| aureolin | |||||||||||||||
| auricula purple | |||||||||||||||
| auripigmentum | |||||||||||||||
| aurora pink | |||||||||||||||
| aurora red | |||||||||||||||
| aurora yellow | |||||||||||||||
| aurora yellow | |||||||||||||||
| aurora | |||||||||||||||
| aurore | |||||||||||||||
| aurum | |||||||||||||||
| australian pine | |||||||||||||||
| auteuil | |||||||||||||||
| autumn blonde | |||||||||||||||
| autumn brown | |||||||||||||||
| autumn glory | |||||||||||||||
| autumn green | |||||||||||||||
| autumn leaf | |||||||||||||||
| autumn oak | |||||||||||||||
| autumn tan | |||||||||||||||
| autumn | |||||||||||||||
| avellaneous | |||||||||||||||
| avellaneous | |||||||||||||||
| avellaneus | |||||||||||||||
| avignon berries | |||||||||||||||
| avon | |||||||||||||||
| azalea pink | |||||||||||||||
| azalea | |||||||||||||||
| aztec maroon | |||||||||||||||
| aztec | |||||||||||||||
| azulin | |||||||||||||||
| azure blue | |||||||||||||||
| azurite blue |
Pub'Art