bleu de Berlin
×
Échantillon | RGB | R | G | B | H | L | S |
---|---|---|---|---|---|---|---|
#006FA4 | 0.0% | 43.5% | 64.3% | 199° | 32.2% | 100.0% | |
#036695 | 1.5% | 40.2% | 58.7% | 199° | 30.1% | 95.0% | |
#075E87 | 3.0% | 36.9% | 53.0% | 199° | 28.0% | 89.4% | |
#0B5578 | 4.5% | 33.6% | 47.4% | 199° | 25.9% | 82.8% | |
#0F4D6A | 6.0% | 30.4% | 41.7% | 199° | 23.8% | 75.0% | |
#13455C | 7.5% | 27.1% | 36.1% | 199° | 21.8% | 65.8% |
(invariable)
du nom de la capitale de l'Allemagne
pigmentAncien nom du bleu de Prusse.
Champ bleu | #006FA4 | #13455C |